In the pandemic world, we will have a greater opportunity to promote Group Outings from SMERF Groups e.g. social, military, education, religious, and fraternal groups than we will from companies. Companies will be slow to come back.
Split Rock is the ideal choice for your next group trip, conference or board meeting.
Get The Team Together… Customize A Fun Group Activity.
Let our Heartbeat team customize group activities including team-building, golf outings and special entertainment."
we understand the importance of treating your guests to exceptional food & drink in making any day a special one.
Dimensions | Capacity | |||||||
---|---|---|---|---|---|---|---|---|
Room | L x W | Sq. Ft. | Ceiling Height | Banquet | Theater | Classroom | U-Shape | Square |
Town Center / Galleria | ||||||||
VIP Dining Room | 26’ x 36’ | 936 | 7' 3/4" | 57 | 117 | 70 | 35 | 46 |
Executive Dining Room | 24’ x 50 | 1,200 | 7' 3/4" | 72 | 125 | 62 | 31 | 40 |
Susquehanna Room | 28’ x 56’ | 1,568 | 7' 3/4" | 112 | 168 | 122 | 58 | 64 |
Lehigh Room | 28’ x 28’ | 784 | 7' 3/4" | 48 | 87 | 42 | 27 | 40 |
Delaware Room | 28’ x 36’ | 1,008 | 7' 3/4" | 64 | 120 | 56 | 34 | 46 |
Amazon Room | 15’ x 28’ | 420 | 8' 8" | 24 | 30 | - | - | 16 |
Piranha Room | 15’ x 28’ | 420 | 8' 8" | 24 | 30 | - | - | 16 |
Keystone Ballroom | 120’ x 105’ | 12,600 | 3 floors | 890 | 1200 | 500 | - | - |
Governor’s A | 50’ x 32’ | 1,600 | 7' 3/4" | 96 | 192 | 112 | 55 | 72 |
Governor’s B | 70’ x 75’ | 5,250 | 7' 3/4" | 400 | 471 | 262 | 91 | 112 |
Governor’s C | 50’ x 32’ | 1,600 | 7' 3/4" | 96 | 192 | 112 | 55 | 72 |
Governor’s Ballroom | 134’ x 70’ | 9,380 | 7' 3/4" | 600 | 800 | 450 | - | - |
Alpine Room - 5th Floor | 30’ x 30’ | 1,525 | 7' 8" | 104 | 102 | 73 | 39 | 48 |
Summit Room- 6th Floor | 30’ x 30’ | 1,525 | 8' 7" | 120 | 110 | 85 | 43 | 56 |
The Lodge at Split Rock | ||||||||
Harmony Room | 55’ x 38’ | 2,090 | 112 | 194 | 84 | 51 | 80 | |
Melody Room | 20’ x 25’ | 500 | 40 | 45 | 24 | 27 | 34 | |
Lake Room | 24’ x 12’ | 288 | - | - | - | - | - | |
Sports Complex* | 45,000 | 1,000 | 1,800 | 1,500 | - | - | ||
Lower Mezzanine | 69’ x 110’ | 7,590 | 9'/td> | 368 | 150 | 210 | 39 | 48 |
Upper Mezzanine | 69’ x 110’ | 7,590 | 20'+ | 368 | 150 | 210 | 39 | 48 |
*Fits over 200 8’ x 10’ booths. Tennis courts measure 120’ x 220’. Basketball court measures 155’ x 85’
*Tent pricing varies, depending on capacity: $3,000-$8,00